
Electronic scale CE approved with weight indicator in stainless steel on column h. mm 600 and adjustable tilt bracket, painted or stainless steel frame and stainless steel plate. 16-key Touch Keypad, Zero Function, Tare function, Numeric Tare Setting, Totalized Weighing, Print and / or send data Command, Calendar Clock, No. 2 RS232C serial ports for PC connection, weight repeater , printer and bar code reader, USB port For PC and Pen Drive (Option), Ethernet port for LAN network connection (Option), Metrology Divisions: up to 10000 in single field, 3000 or 6000 division Multirange . 220 Vac Power and Rechargeable Internal Battery (Option).
| Cod. | Dimension - mm | Capacity - kg | Division - g | MC |
| 71533A | 300×300 | 3 | 1 | 0,5 / 1 |
| 71536A | 300×300 | 6 | 2 | 1 / 2 |
| 715315A | 300×300 | 15 | 5 | 2 / 5 |
| 715330A | 300×300 | 30 | 10 | 5 / 10 |
| 715415A | 400×400 | 15 | 5 | 2 / 5 |
| 715430A | 400×400 | 30 | 10 | 5 / 10 |
| 715460A | 400×400 | 60 | 20 | 10 / 20 |
| 7154150A | 400×400 | 150 | 50 | 20 / 50 |
| 715530A | 500×500 | 30 | 10 | 5 / 10 |
| 715560A | 500×500 | 60 | 20 | 10 / 20 |
| 7155150A | 500×500 | 150 | 50 | 20 / 50 |
| 715660A | 600×600 | 60 | 20 | 10 / 20 |
| 7156150A | 600×600 | 150 | 50 | 20 / 50 |
| 7156300A | 600×600 | 300 | 100 | 50 / 100 |
| Optional | Description |
| CLHX | Stainless steel weight indicator column h. mm 1000 |
| CLHV | Painted steel weight indicator column h. mm 1000 |
Mod. ES715
Options and Accessories
| Cod. | Options and Accessories |
| 2Ah | Internal rechargeable battery ( Autonomy 8 h ) |
| ACC - 7Ah | External battery box ( 6 V - 7 Ah ) with charger |
| IP68 - 40 | IP68 Stainless steel load cell ( 300×300 and 400×400 ) |
| IP68 - 60 | IP68 stainless steel load cell ( from 500×500 to 600×600 ) |
| C6 - 4040 | 6000 div. CE Approved load cell ( Only for 300×300 and 400×400 ) |
| 3SP - 4040 | Three banks stainless steel platform 400×400 |
| 3SP - 5050 | Three banks stainless steel platform 500×500 |
| 3SP - 6060 | Three banks stainless steel platform 600×600 |
| CV400 | Painted trolley with wheels ( 400×400 ) |
| CX400 | Stainless steel trolley with wheels ( 400×400 ) |
| CV500 | Painted trolley with wheels ( 500×500 ) |
| CX500 | Stainless steel trolley with wheels ( 500×500 ) |
| CV600 | Painted trolley with wheels ( 600×600 ) |
| CX600 | Stainless steel trolley with wheels ( 600×600 ) |
| SEM3 | Column with three lights ( Red, Yellow, Green) |
| MF | Aliby Memory card |
| ETH | Wired module for LAN Ethernet connection |
| WiFi | Wireless module for Wi-Fi Ethernet connection |
| USB | USB for Pen Drive |
| USB - PC | USB for PC connection |
| RF - RS232 | RF serial connection RS232 |
| 232 - CV5 | RS232 cable m. 5 |
| R20 | Weight repeater Mod. R20 |
| R60 | Weight repeater Mod. R60 |
| PLUS - SA | Thermal roll printer Mod. PLUS SA |
| KUBE | Thermal roll printer Mod. KUBE |
| K3 | Thermal roll printer Mod. K3 |
| GK420 | Label printer Zebra Mod. GK420 |
| ZT230 | Label Printer Zebra Mod. ZT230 |
| TM295 | Impact table printer Mod. EPSON TM295 |
| STAR SP298 | Impact table printer Mod. STAR SP298 |
| LX350 | Impact table printer Mod. LX350 |
Documents
User Manual